


| • 54-1000 MHz Forward Path | • 6kV Ring Wave Surge Protected |
| • 5-42 (or 5-65) MHz Reverse Frequency | • LED Voltage Indicator |
| • 10dB Output Gain | • Nickel Plated Brass Connectors |
| • Epoxy Sealed Back | • 110V (or 220V) Adaptor Included |
| • Tongue/Groove Housing | |
| • Waterproof Gasket | "x" denotes the specific power adapter: U or E |
*Product specifications are subject to change without notice.
| • 54-1000 MHz Forward Path | • 6kV Ring Wave Surge Protected |
| • 5-42 (or 5-65) MHz Reverse Frequency | • LED Voltage Indicator |
| • 15dB Output Gain | • Nickel Plated Brass Connectors |
| • Epoxy Sealed Back | • 110V (or 220V) Adaptor Included |
| • Tongue/Groove Housing | |
| • Waterproof Gasket | "x" denotes the specific power adapter: U or E |
| For more information on a product, download the specifications sheets here. | |
| Specification Sheet | Active and Passive Drop Amplifiers | |
| MDAMP 1-15-x | $25.00 | |