


| General Specifications | Electrical Specifications |
| • 5-1600 MHz Bandwidth | • Nominal Impedance of 75 Ohm |
| • 5-1002 MHz Pass Band | • Screening Efficiency Meets EN 50083-2 Class A Standard |
| • 1125-1500 MHz Moca Stop Band | • 75 ohm, Male Female F type Connector Screw Thread |
| • Insertion Loss: 0.5, 1.0, 1.5 dB | • W 3/8-32 UNEF inch Connector |
| • Return Loss: 16, 18, 20 dB | • Copper Tube Housing |
| • Surge withstand B3 / Cat B3 wareform 6kV 3000A | |
| • Moisture Sealing of 15 psi | |
| • Net Weight of 30g | |
| • Dimensions: 13 x 63 mm |
*Product specifications are subject to change without notice.
| Click on a Link to Download more Information on this specific product. | |
| Specification Sheet | MoCA Filter | |