


| • Strand Mount or Pole Mount Available | ||
| • Suitable for Use in Areas where Standby Reserve Power is not a Requirement | ||
| • 60 VAC Quasi-Square Wave Reduces an Amplifier's Ripple Rating | ||
| • Improves Power Transmission Distance | ||
| • Possesses an Auto Stability Function and Accepts an Input Variation Range in ±15% and Output at ±2% | ||
| • Folds Back Limited at 150% of Output Rating during a Short, which Prevents Damage | ||
| • Lowered Output Voltage during an Overload | ||
| • Auto Reset Function for Shorts / Overloads | ||
| • Built in Delayed Circuit to Protect Against Input Surges or Impacts of a Power Failure | ||
| • Built in Surge Protection Circuit to Shunt any High Voltage Spike on the Output | ||
*Product specifications are subject to change without notice.
| For more information on a product, download the specifications sheets here. | |
| Specification Sheet | Strand Mount Power Supply | |